Weapons Guide | Page: Anchor-Halberd | Horn-Rod | Shell-Wing |
|
Anchor (Weapon Class = Axe) |
Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image |
Power Anchor | 9000 | 1~2 | 21 | - | C | - | - |  |
Spin Anchor | 15000 | 1~2 | 24 | - | B | - | Counter +15, Skill) Drill Smash |  |
Crash Anchor | 17000 | 1~2 | 22 | - | B | - | Critical +10, Skill) Hammer Throw |  |
Gravity Anchor Grav Anchor | 19000 | 1~2 | 23 | - | B | - | Skill) Gestalt |  |
Plasma Anchor | 21000 | 1~2 | 27 | - | A | - | Skill) Soul Grapple |  |
|
|
Ankh (Weapon Class = Holy) |
Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image |
Power Ankh | 200 | 1 | 7 | - | C | C | Magic) Hell Blast |  |
Saint Ankh | 1600 | 1 | 12 | - | C | B | Magic) Support |  |
Mystery Ankh Misty Ankh | 6400 | 1 | 19 | - | B | A | Magic) Resist |  |
Druid Ankh Tornado Ankh | 8000 | 1 | 19 | - | A | A | Counter +20, Skill) Prayer of the Ignorant, Magic) Hell Blast |  |
Silent Ankh Silence Ankh | 11000 | 1 | 20 | - | A | A | Skill) Silence of Clergyman, Magic) Anti-spell |  |
Seraphic Ankh Blessed Ankh | 14000 | 1 | 21 | Demon | A | A | Critical +15, Skill) Apostle Descent, Magic) Support |  |
Element Ankh Holy Ankh | 15000 | 1 | 19 | - | A | A | Regen: 4HP a turn, Magic) Aura |  |
Ankh of Mitra Mitra Ankh | 17000 | 1 | 21 | Demon ONLY | A | A | Dark resist +10, Light resist +20, Magic) Thanatos |  |
Raphael Ankh | 16000 | 1 | 20 | - | A | A | Defence +5, Wind resist +40, Magic) Zephyrus |  |
Golgoda Ankh | 15000 | 1 | 23 | - | A | A | Skill) Thorn Crown Commandment, Regen: 5HP a turn, Magic) Resist |  |
|
|
Arrow (Weapon Class = Arrow) |
Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image |
Wooden Arrow Small Bow | 250 | 2 | 8 | - | C | - | - |  |
Steel Arrow Short Bow | 1200 | 2 | 12 | - | C | - | - |  |
Robin Arrow Faerie Bow | 4500 | 2~3 | 17 | - | C | - | Critical +3 |  |
King's Arrow King's Bow | 12400 | 2~3 | 23 | - | B | - | - |  |
Arrow of the Moonlight Moon Bow | 17000 | 2~3 | 23 | Holy | A | - | Regen: 3HP a turn, Skill) Lunatic, Use for magic) Berserk |  |
Arrow of Dragonbone Dragon Arrow | 21000 | 2~3 | 24 | Magic | A | - | Defence +5, Skill) Dragon Snipe |  |
Demon Breaker Arrow Breaker Bow | 24000 | 2~3 | 25 | Demon | A | - | Defence +7, Skill) Spell Virus |  |
Kantarera Arrow Kantar's Bow | 26000 | 2~3 | 23 | - | A | - | Skill) Poison Arrow, cursed |  |
Sagittarius Arrow | 28000 | 2~3 | 30 | - | A | - | Skill) Star Dust |  |
|
|
Axe (Weapon Class = Axe) |
Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image |
Middle Axe Small Axe | 90 | 1 | 6 | - | C | - | - |  |
Power Axe | 600 | 1 | 10 | - | C | - | - |  |
Battle Axe | 2800 | 1 | 15 | - | C | - | - |  |
Great Axe | 8000 | 1 | 21 | - | B | - | - |  |
Heat Axe | 12000 | 1 | 22 | - | A | C | Fire resist +10, Use for magic) Blaze Lv2 |  |
Giant Axe Gigantic Axe | 15000 | 1 | 24 | - | A | - | Defence +2, Skill) Ragnarok |  |
Dragon Axe Sharp Axe | 18000 | 1 | 25 | Magic | A | C | Critical +5, Fire + Ice resist +20 |  |
Gaia Axe | 22000 | 1 | 26 | - | A | - | Defence +2, Agility +5, Regen: 2HP a turn, Skill) Giga Wheel, Use for magic) Aura Lv1 |  |
Evil Axe Sorrow Axe | 24000 | 1 | 29 | - | A | - | Dark Resist +20, cursed, Skill) Death Wheel |  |
Apollon Axe | 26000 | 1 | 32 | - | A | - | Fire resist +30, Skill) Corona Wheel |  |
|
|
Beak (Weapon Class = none) |
Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image |
Pen Beak | - | 1 | 0 | - | A | - | Critical +5, Counter +5 |  |
Penko Beak | - | 1 | 0 | - | A | - | Critical +5, Counter +5 |  |
Silver Beak | 600 | 1 | 5 | Holy | A | - | Light resist +10, Dark resist +20, Skill) Pen Flash |  |
Rainbow Beak | 777 | 1 | 12 | - | A | - | Skill) Pen Expander |  |
Golden Beak | 1800 | 1 | 3 | Demon | A | - | Critical +5, Counter +5, Use for magic) random summon spell |  |
Note - The Golden Beak can only be obtained by haggling with the Remotest weapon merchant. |
|
|
Blade (Weapon Class = Sword) |
Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image |
Iron Blade | 320 | 1 | 7 | - | C | - | - |  |
Battle Blade | 2500 | 1 | 13 | - | C | - | - |  |
Chrome Blade Steel Blade | 9000 | 1 | 22 | - | B | - | - |  |
Luster Blade | 12000 | 1 | 25 | - | A | C | Skill) Melt Armour |  |
Rune Blade | 14000 | 1 | 25 | Demon | A | A | Skill) Light Cross |  |
Photon Blade | 19000 | 1 | 27 | - | A | B | Skill) Light Sphere |  |
Venom Blade | 15000 | 1 | 24 | - | B | C | Dark resist +20, Skill) Venom Edge |  |
Chaos Blade | 21000 | 1 | 28 | - | C | A | Light resist -20, Dark resist +20, cursed, Magic) Chaos Gate |  |
Varion Blade | 24000 | 1 | 33 | - | C | A | Lightning resist +20, Skill) Element Flare |  |
Force Blade | 29000 | 1 | 45 | Vandal | C | A | Light + Dark resist +30, Skill) Force Edge |  |
|
|
Claw (Weapon Class = None) |
Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image |
Iron Claw Bronze Claw | 50 | 1 | 3 | - | C | - | Counter +4 |  |
Power Claw Iron Claw | 320 | 1 | 6 | - | C | - | Counter +5 |  |
Steel Claw | 1800 | 1 | 10 | - | C | - | Counter +5 |  |
Battle Claw | 5200 | 1 | 15 | - | B | - | Counter +5 |  |
Mithril Claw | 8800 | 1 | 17 | Holy | A | B | Counter +5, Critical +10 |  |
Tiger Claw | 10000 | 1 | 18 | Magic | A | C | Counter +5, Critical +5, Skill) Storm Fang |  |
Berserk Claw | 12000 | 1 | 19 | - | A | C | Counter +20, Use for) Berserk |  |
Jigitari's Claw Pokey Claw | 13000 | 1 | 24 | - | A | - | Counter +5, cursed, Skill) Venom Fang |  |
Gehenna Claw | 15000 | 1 | 26 | - | A | B | Counter +5, Fire resist +20, Skill) Wargod Incarnation |  |
Dragonman Claw | 17000 | 1 | 25 | Magic | A | - | Counter +5, Critical +10, Skill) Change Dragon |  |
|
|
Glove (Weapon Class = None) |
Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image |
Razor Glove Cloth Glove | 60 | 1 | 4 | - | C | - | Counter +4, Critical +4 |  |
Power Glove Iron Glove | 750 | 1 | 8 | - | C | - | Counter +4, Critical +5 |  |
Thorn Glove Steel Glove | 2800 | 1 | 13 | - | B | - | Counter +4, Critical +5 |  |
Spike Glove Spiked Glove | 6000 | 1 | 18 | - | A | C | Counter +4, Critical +20 |  |
Muscle Glove | 7500 | 1 | 18 | - | A | C | Counter +4, Critical +5, Defence +5, Skill) Phoenix Sky Dance, Use for magic) Attack Lv1 |  |
Spark Glove | 9000 | 1 | 17 | Demon | A | B | Counter +4, Critical +5, Lightning resist +40, Use for magic) Spark Lv2 |  |
Magna Glove | 8000 | 1 | 19 | - | A | C | Counter +4, Critical +10, Skill) All Creation Blast |  |
Jewelery Glove Pretty Glove | 17000 | 1 | 17 | - | A | B | Counter +4, Critical +5, Agility +5, Skill) Jewel Palm |  |
Kokyuto's Glove | 18000 | 1 | 25 | - | A | A | Counter +4, Critical +5, Ice resist +30, Skill) Scarlet Sparrow Tumble |  |
|
|
Halberd (Weapon Class = Polearm) |
Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image |
Halberd | 480 | 1 | 10 | - | C | - | - |  |
Heavy Halberd | 2800 | 1 | 16 | - | C | - | - |  |
Knight Halberd Poleaxe | 12000 | 1 | 23 | - | B | - | - |  |
Brave Halberd Holy Halberd | 15000 | 1 | 24 | - | A | - | Defence +3, Regen: 3HP a turn |  |
Lord Halberd Star Halberd | 18000 | 1 | 25 | - | A | C | Counter +10, Skill) Lord Rush |  |
Ark Halberd | 22000 | 1 | 26 | - | A | C | Skill) Lightning, Use for magic) Spark Lv3 |  |
Evil Halberd Dark Halberd | 24000 | 1 | 29 | - | A | - | Skill) Death Gate, cursed |  |
Buster Halberd | 26000 | 1 | 32 | - | A | C | Skill) Gorgon Buster |  |
|
Weapons Guide | Page: Anchor-Halberd | Horn-Rod | Shell-Wing |